Store locator
Your stores with addresses, opening hours and a map.
Your stores with addresses, opening hours and a map.
- Where it can go: Any page
- Area: Pages, blog and accounts
- File:
sections/store-locator.liquid
Section settings#
| Setting | Type | Default | What it does |
|---|---|---|---|
| Color scheme | Color scheme | Scheme 1 | |
| Eyebrow | Text | Stores and stockists | |
| Heading | Text | Find us | |
| Heading size | Choice | Medium | Options: Large, Medium, Small. |
| Show search | On/off | On | |
| Show city tabs | On/off | On | Shown when stores are in more than one city. |
Map#
| Setting | Type | Default | What it does |
|---|---|---|---|
| Map zoom | Slider 3 to 20 | 15 | Higher numbers show streets, lower numbers show the whole city. Doesn't apply to a pasted map embed link. |
| Map height on desktop | Choice | Large | With a fixed height, a long list of stores scrolls next to the map. Options: Match the list, Medium, Large, Screen height. |
Section spacing#
| Setting | Type | Default | What it does |
|---|---|---|---|
| Top spacing | Choice | None | Options: None, Small, Medium, Large. |
| Bottom spacing | Choice | None | Options: None, Small, Medium, Large. |
Blocks#
Store
Type: store
| Setting | Type | Default | What it does |
|---|---|---|---|
| Store name | Text | Kera Atelier | |
| Label after the name | Text | For example Stockist. | |
| Image | Image | Shown in the card over the map on desktop. | |
| Street address | Text | 12 Rue des Orfèvres | Used for the map and directions. |
| Postcode | Text | 75001 | |
| City | Text | Paris | Stores with the same city share a tab. |
| Show open or closed now | On/off | On | Worked out from the opening hours, on the store's clock. |
| Time zone | Text | The store's time zone, for example Europe/Paris. Leave blank to use the shop's time zone. | |
| Opening hours | Text | 10:00–19:00 | For example 10:00–19:00. |
| Services | Text | Separate with commas, for example Piercing, Engraving. | |
| Phone | Text |
Map
| Setting | Type | What it does |
|---|---|---|
| Latitude | Text | Latitude and longitude let shoppers find the nearest store with Use my location. In Google Maps, right-click the store to copy them, for example 48.8590 and 2.3460. |
| Longitude | Text | |
| Map embed link | Text | Optional. In Google Maps, open the store or its Street View, then Share > Embed a map, and paste the code or its link. Replaces the map made from the address. |
Developer notes#
Each store is a block. The map is Google's embed (no API key): the chosen store's address, or its coordinates, or the embed link the merchant pasted from Google Maps (Share > Embed a map, Street View too). Use my location sorts the stores by distance when they have coordinates. Search, tabs and location are <store-locator> (assets/store-locator.js); without it the list and the first store's map still show.